Woodbury & Weinstein, 2008
Woodbury, P.B.; Weinstein, D.A. 2008. Review of methods for developing regional probabilistic risk assessments, Part 2: modeling invasive plant, insect, and pathogen species. In: Pye, J.M.; Rauscher, H.M.; Sands, Y. [and others] , eds. Advances in Threat Assessment and their Application to Forest and Rangeland Management. Portland, OR: U.S. Department of Agriculture, Forest Service, Pacific Northwest Station & Southern Research Station: xxx-xxx.| Medium type | Chapter in Proceedings as Book |
| Author | Woodbury, P.B.; Weinstein, D.A. |
| Title | Review of methods for developing regional probabilistic risk assessments, Part 2: modeling invasive plant, insect, and pathogen species |
| Editors | Pye, J.M.; Rauscher, H.M.; Sands, Y. [and others] |
| Publication Title | Advances in Threat Assessment and their Application to Forest and Rangeland Management |
| Publication Location | Portland, OR |
| Publication Company | U.S. Department of Agriculture, Forest Service, Pacific Northwest Station & Southern Research Station |
| Publication Date | 2008 |
| Pages | xxx-xxx |




